Average Income by State (2025)
Median individual income for all 50 states and Washington D.C., ranked from highest to lowest.
$55,000
National Median
$75,000
Highest (District Of Columbia)
$35,000
Lowest (West Virginia)
Key finding: The highest-income state (District Of Columbia at $75,000) has a median income 114% higher than the lowest (West Virginia at $35,000).
| # | State | Median Income |
|---|---|---|
| 1 | District Of Columbia | $75,000 |
| 2 | Connecticut | $65,000 |
| 3 | Massachusetts | $65,000 |
| 4 | New Jersey | $63,000 |
| 5 | California | $62,000 |
| 6 | Maryland | $60,000 |
| 7 | New York | $60,000 |
| 8 | Washington | $60,000 |
| 9 | Colorado | $58,000 |
| 10 | Virginia | $57,000 |
| 11 | New Hampshire | $55,000 |
| 12 | Illinois | $53,000 |
| 13 | Hawaii | $52,000 |
| 14 | Minnesota | $52,000 |
| 15 | Oregon | $50,000 |
| 16 | Pennsylvania | $50,000 |
| 17 | Texas | $50,000 |
| 18 | Utah | $50,000 |
| 19 | Delaware | $49,000 |
| 20 | Alaska | $48,000 |
| 21 | Florida | $48,000 |
| 22 | Rhode Island | $48,000 |
| 23 | Georgia | $47,000 |
| 24 | Wyoming | $47,000 |
| 25 | Arizona | $46,000 |
| 26 | Nevada | $46,000 |
| 27 | North Dakota | $46,000 |
| 28 | Vermont | $46,000 |
| 29 | North Carolina | $45,000 |
| 30 | Wisconsin | $45,000 |
| 31 | Idaho | $44,000 |
| 32 | Kansas | $44,000 |
| 33 | Michigan | $44,000 |
| 34 | Nebraska | $44,000 |
| 35 | Tennessee | $44,000 |
| 36 | Indiana | $43,000 |
| 37 | Iowa | $43,000 |
| 38 | Maine | $43,000 |
| 39 | Missouri | $43,000 |
| 40 | Montana | $43,000 |
| 41 | Ohio | $43,000 |
| 42 | South Dakota | $43,000 |
| 43 | South Carolina | $42,000 |
| 44 | Alabama | $40,000 |
| 45 | Louisiana | $40,000 |
| 46 | Oklahoma | $40,000 |
| 47 | Kentucky | $39,000 |
| 48 | Arkansas | $38,000 |
| 49 | New Mexico | $38,000 |
| 50 | Mississippi | $35,000 |
| 51 | West Virginia | $35,000 |
How to cite:“Average Income by State (2025). SalaryRanked.com. Source: IRS Statistics of Income.”
Link: https://salaryranked.com/statistics/average-income-by-state/
Link: https://salaryranked.com/statistics/average-income-by-state/
Data Source: IRS Statistics of Income (2022 tax year, individual AGI). Median represents the 50th percentile of individual tax filers.