Income Percentiles in Texas
How much do you need to earn to be in the top 1%, 5%, or 10% in Texas?
To be in the top 1% in Texas, you need to earn at least
$660,000
4% lower than the national top 1% threshold ($685,000)
| Percentile | Texas | National |
|---|---|---|
| Top 1% | $660,000 | $685,000 |
| Top 5% | $290,000 | $310,000 |
| Top 10% | $188,000 | $195,000 |
| Top 25% | $95,000 | $100,000 |
| Median (Top 50%) | $50,000 | $55,000 |
Other States
Data Source: IRS Statistics of Income, 2022 tax year (individual AGI).