Income Percentiles in Michigan
How much do you need to earn to be in the top 1%, 5%, or 10% in Michigan?
To be in the top 1% in Michigan, you need to earn at least
$540,000
21% lower than the national top 1% threshold ($685,000)
| Percentile | Michigan | National |
|---|---|---|
| Top 1% | $540,000 | $685,000 |
| Top 5% | $240,000 | $310,000 |
| Top 10% | $160,000 | $195,000 |
| Top 25% | $82,000 | $100,000 |
| Median (Top 50%) | $44,000 | $55,000 |
Other States
Data Source: IRS Statistics of Income, 2022 tax year (individual AGI).