Income Percentiles in California
How much do you need to earn to be in the top 1%, 5%, or 10% in California?
To be in the top 1% in California, you need to earn at least
$885,000
29% higher than the national top 1% threshold ($685,000)
| Percentile | California | National |
|---|---|---|
| Top 1% | $885,000 | $685,000 |
| Top 5% | $380,000 | $310,000 |
| Top 10% | $240,000 | $195,000 |
| Top 25% | $120,000 | $100,000 |
| Median (Top 50%) | $62,000 | $55,000 |
Other States
Data Source: IRS Statistics of Income, 2022 tax year (individual AGI).