Income Percentiles in New Jersey
How much do you need to earn to be in the top 1%, 5%, or 10% in New Jersey?
To be in the top 1% in New Jersey, you need to earn at least
$820,000
20% higher than the national top 1% threshold ($685,000)
| Percentile | New Jersey | National |
|---|---|---|
| Top 1% | $820,000 | $685,000 |
| Top 5% | $360,000 | $310,000 |
| Top 10% | $230,000 | $195,000 |
| Top 25% | $118,000 | $100,000 |
| Median (Top 50%) | $63,000 | $55,000 |
Other States
Data Source: IRS Statistics of Income, 2022 tax year (individual AGI).