热门薪资搜索
💰 最高薪职业
查看全部 →| # | 职业 | 中位数年薪 |
|---|---|---|
| 1 | Pediatric Surgeons | $559,030 |
| 2 | Cardiologists | $496,010 |
| 3 | Radiologists | $420,860 |
| 4 | 外科医生 | $414,010 |
| 5 | 麻醉师 | $391,490 |
| 6 | Orthopedic Surgeons, Except Pediatric | $358,550 |
| 7 | 口腔颌面外科医生 | $352,220 |
| 8 | Emergency Medicine Physicians | $335,550 |
| 9 | Dermatologists | $328,730 |
| 10 | Physicians, Pathologists | $312,400 |
👥 最常见职业
| # | 职业 | 就业人数 |
|---|---|---|
| 1 | Home Health and Personal Care Aides | 4,305,810 |
| 2 | Retail Salespersons | 3,897,860 |
| 3 | Fast Food and Counter Workers | 3,854,050 |
| 4 | 总经理和运营经理 | 3,503,020 |
| 5 | 注册护士 | 3,379,720 |
| 6 | Cashiers | 3,089,410 |
| 7 | Laborers and Freight, Stock, and Material Movers, Hand | 2,950,280 |
| 8 | Stockers and Order Fillers | 2,833,810 |
| 9 | Customer Service Representatives | 2,595,750 |
| 10 | Office Clerks, General | 2,464,940 |
关于 SalaryRanked
SalaryRanked 提供免费的美国劳工统计局(BLS)官方薪资数据。与自行上报的薪资网站不同,我们的数据直接来自BLS职业就业和工资统计(OEWS)调查——美国最全面、最可靠的薪资数据来源。