Income Percentiles in Iowa
How much do you need to earn to be in the top 1%, 5%, or 10% in Iowa?
To be in the top 1% in Iowa, you need to earn at least
$490,000
28% lower than the national top 1% threshold ($685,000)
| Percentile | Iowa | National |
|---|---|---|
| Top 1% | $490,000 | $685,000 |
| Top 5% | $220,000 | $310,000 |
| Top 10% | $148,000 | $195,000 |
| Top 25% | $76,000 | $100,000 |
| Median (Top 50%) | $43,000 | $55,000 |
Other States
Data Source: IRS Statistics of Income, 2022 tax year (individual AGI).