Income Percentiles in Maine
How much do you need to earn to be in the top 1%, 5%, or 10% in Maine?
To be in the top 1% in Maine, you need to earn at least
$500,000
27% lower than the national top 1% threshold ($685,000)
| Percentile | Maine | National |
|---|---|---|
| Top 1% | $500,000 | $685,000 |
| Top 5% | $225,000 | $310,000 |
| Top 10% | $150,000 | $195,000 |
| Top 25% | $78,000 | $100,000 |
| Median (Top 50%) | $43,000 | $55,000 |
Other States
Data Source: IRS Statistics of Income, 2022 tax year (individual AGI).