Income Percentiles in Kansas
How much do you need to earn to be in the top 1%, 5%, or 10% in Kansas?
To be in the top 1% in Kansas, you need to earn at least
$520,000
24% lower than the national top 1% threshold ($685,000)
| Percentile | Kansas | National |
|---|---|---|
| Top 1% | $520,000 | $685,000 |
| Top 5% | $230,000 | $310,000 |
| Top 10% | $155,000 | $195,000 |
| Top 25% | $80,000 | $100,000 |
| Median (Top 50%) | $44,000 | $55,000 |
Other States
Data Source: IRS Statistics of Income, 2022 tax year (individual AGI).