Income Percentiles in Minnesota
How much do you need to earn to be in the top 1%, 5%, or 10% in Minnesota?
To be in the top 1% in Minnesota, you need to earn at least
$650,000
5% lower than the national top 1% threshold ($685,000)
| Percentile | Minnesota | National |
|---|---|---|
| Top 1% | $650,000 | $685,000 |
| Top 5% | $285,000 | $310,000 |
| Top 10% | $185,000 | $195,000 |
| Top 25% | $95,000 | $100,000 |
| Median (Top 50%) | $52,000 | $55,000 |
Other States
Data Source: IRS Statistics of Income, 2022 tax year (individual AGI).