Income Percentiles in Massachusetts
How much do you need to earn to be in the top 1%, 5%, or 10% in Massachusetts?
To be in the top 1% in Massachusetts, you need to earn at least
$860,000
26% higher than the national top 1% threshold ($685,000)
| Percentile | Massachusetts | National |
|---|---|---|
| Top 1% | $860,000 | $685,000 |
| Top 5% | $370,000 | $310,000 |
| Top 10% | $235,000 | $195,000 |
| Top 25% | $120,000 | $100,000 |
| Median (Top 50%) | $65,000 | $55,000 |
Other States
Data Source: IRS Statistics of Income, 2022 tax year (individual AGI).