Income Percentiles in Alaska
How much do you need to earn to be in the top 1%, 5%, or 10% in Alaska?
To be in the top 1% in Alaska, you need to earn at least
$550,000
20% lower than the national top 1% threshold ($685,000)
| Percentile | Alaska | National |
|---|---|---|
| Top 1% | $550,000 | $685,000 |
| Top 5% | $250,000 | $310,000 |
| Top 10% | $165,000 | $195,000 |
| Top 25% | $88,000 | $100,000 |
| Median (Top 50%) | $48,000 | $55,000 |
Other States
Data Source: IRS Statistics of Income, 2022 tax year (individual AGI).