Income Percentiles in New Hampshire
How much do you need to earn to be in the top 1%, 5%, or 10% in New Hampshire?
To be in the top 1% in New Hampshire, you need to earn at least
$650,000
5% lower than the national top 1% threshold ($685,000)
| Percentile | New Hampshire | National |
|---|---|---|
| Top 1% | $650,000 | $685,000 |
| Top 5% | $290,000 | $310,000 |
| Top 10% | $190,000 | $195,000 |
| Top 25% | $98,000 | $100,000 |
| Median (Top 50%) | $55,000 | $55,000 |
Other States
Data Source: IRS Statistics of Income, 2022 tax year (individual AGI).