Income Percentiles in New Mexico
How much do you need to earn to be in the top 1%, 5%, or 10% in New Mexico?
To be in the top 1% in New Mexico, you need to earn at least
$450,000
34% lower than the national top 1% threshold ($685,000)
| Percentile | New Mexico | National |
|---|---|---|
| Top 1% | $450,000 | $685,000 |
| Top 5% | $205,000 | $310,000 |
| Top 10% | $138,000 | $195,000 |
| Top 25% | $70,000 | $100,000 |
| Median (Top 50%) | $38,000 | $55,000 |
Other States
Data Source: IRS Statistics of Income, 2022 tax year (individual AGI).