How much does every job pay in every city?
Official U.S. Bureau of Labor Statistics salary data for 800+ occupations across 400+ locations. Free, instant, no login required.
Popular Salary Searches
💰 Highest Paying Jobs
View all →| # | Occupation | Median Pay |
|---|---|---|
| 1 | Pediatric Surgeons | $559,030 |
| 2 | Cardiologists | $496,010 |
| 3 | Radiologists | $420,860 |
| 4 | Surgeons, All Other | $414,010 |
| 5 | Anesthesiologists | $391,490 |
| 6 | Orthopedic Surgeons, Except Pediatric | $358,550 |
| 7 | Oral and Maxillofacial Surgeons | $352,220 |
| 8 | Emergency Medicine Physicians | $335,550 |
| 9 | Dermatologists | $328,730 |
| 10 | Physicians, Pathologists | $312,400 |
👥 Most Common Jobs
| # | Occupation | Employment |
|---|---|---|
| 1 | Home Health and Personal Care Aides | 4,305,810 |
| 2 | Retail Salespersons | 3,897,860 |
| 3 | Fast Food and Counter Workers | 3,854,050 |
| 4 | General and Operations Managers | 3,503,020 |
| 5 | Registered Nurses | 3,379,720 |
| 6 | Cashiers | 3,089,410 |
| 7 | Laborers and Freight, Stock, and Material Movers, Hand | 2,950,280 |
| 8 | Stockers and Order Fillers | 2,833,810 |
| 9 | Customer Service Representatives | 2,595,750 |
| 10 | Office Clerks, General | 2,464,940 |
About SalaryRanked
SalaryRanked provides free, clean access to official U.S. Bureau of Labor Statistics (BLS) salary data. We cover 800+ occupations across 400+ geographic areas with detailed salary percentiles and employment counts.
Unlike self-reported salary sites, our data comes directly from the BLS Occupational Employment and Wage Statistics (OEWS) survey — the most comprehensive and reliable source of salary data in the United States.