Income Percentiles in Virginia
How much do you need to earn to be in the top 1%, 5%, or 10% in Virginia?
To be in the top 1% in Virginia, you need to earn at least
$700,000
2% higher than the national top 1% threshold ($685,000)
| Percentile | Virginia | National |
|---|---|---|
| Top 1% | $700,000 | $685,000 |
| Top 5% | $305,000 | $310,000 |
| Top 10% | $200,000 | $195,000 |
| Top 25% | $105,000 | $100,000 |
| Median (Top 50%) | $57,000 | $55,000 |
Other States
Data Source: IRS Statistics of Income, 2022 tax year (individual AGI).