Top 1% Income by State
How much do you need to earn to be in the top 1% of income earners in each state? Ranked from highest to lowest threshold.
National top 1% threshold: $685,000 β you need to earn at least this much to be in the top 1% nationwide.
| # | State | Top 1% Threshold |
|---|---|---|
| 1 | District Of Columbia | $1,100,000 |
| 2 | Connecticut | $950,000 |
| 3 | New York | $920,000 |
| 4 | California | $885,000 |
| 5 | Massachusetts | $860,000 |
| 6 | New Jersey | $820,000 |
| 7 | Washington | $780,000 |
| 8 | Maryland | $750,000 |
| 9 | Colorado | $720,000 |
| 10 | Illinois | $720,000 |
| 11 | Virginia | $700,000 |
| 12 | Florida | $680,000 |
| 13 | Texas | $660,000 |
| 14 | Minnesota | $650,000 |
| 15 | New Hampshire | $650,000 |
| 16 | Hawaii | $620,000 |
| 17 | Oregon | $620,000 |
| 18 | Pennsylvania | $620,000 |
| 19 | Georgia | $600,000 |
| 20 | Arizona | $580,000 |
| 21 | Delaware | $580,000 |
| 22 | Nevada | $580,000 |
| 23 | Rhode Island | $580,000 |
| 24 | Utah | $580,000 |
| 25 | North Carolina | $560,000 |
| 26 | Tennessee | $560,000 |
| 27 | Wyoming | $560,000 |
| 28 | Alaska | $550,000 |
| 29 | Michigan | $540,000 |
| 30 | Wisconsin | $540,000 |
| 31 | Vermont | $530,000 |
| 32 | Idaho | $520,000 |
| 33 | Kansas | $520,000 |
| 34 | Missouri | $520,000 |
| 35 | Montana | $520,000 |
| 36 | Nebraska | $520,000 |
| 37 | North Dakota | $520,000 |
| 38 | Ohio | $520,000 |
| 39 | South Dakota | $520,000 |
| 40 | Indiana | $500,000 |
| 41 | Louisiana | $500,000 |
| 42 | Maine | $500,000 |
| 43 | South Carolina | $500,000 |
| 44 | Iowa | $490,000 |
| 45 | Alabama | $480,000 |
| 46 | Oklahoma | $480,000 |
| 47 | Kentucky | $470,000 |
| 48 | Arkansas | $450,000 |
| 49 | New Mexico | $450,000 |
| 50 | Mississippi | $420,000 |
| 51 | West Virginia | $400,000 |
Data Source: IRS Statistics of Income, 2022 tax year (individual AGI).