Finance Degree — Jobs & Salaries
Career paths for finance majors including banking, investment, and financial planning.
Avg. Median Salary
$114,724
Highest Paying
$213,990
Entry-Level
$76,690
Career Paths
9
Career Paths with a Finance Degree
| # | Job Title | Median Salary |
|---|---|---|
| 1 | Chief Executives | $213,990 |
| 2 | Financial Managers | $166,570 |
| 3 | Actuaries | $130,000 |
| 4 | Personal Financial Advisors | $105,070 |
| 5 | Budget Analysts | $91,640 |
| 6 | Accountants and Auditors | $83,680 |
| 7 | Credit Analysts | $83,510 |
| 8 | Insurance Underwriters | $81,370 |
| 9 | Loan Officers | $76,690 |
Explore Other Degrees
Data Source: U.S. Bureau of Labor Statistics, OEWS. Degree-to-occupation mapping based on common career paths.