Engineering (General) Degree — Jobs & Salaries
Engineering career paths across mechanical, civil, electrical, and other disciplines.
Avg. Median Salary
$123,479
Highest Paying
$171,270
Entry-Level
$100,840
Career Paths
9
Career Paths with a Engineering (General) Degree
| # | Job Title | Median Salary |
|---|---|---|
| 1 | Architectural and Engineering Managers | $171,270 |
| 2 | Petroleum Engineers | $144,910 |
| 3 | Aerospace Engineers | $134,960 |
| 4 | Chemical Engineers | $125,040 |
| 5 | Electrical Engineers | $120,630 |
| 6 | Environmental Engineers | $107,110 |
| 7 | Mechanical Engineers | $104,110 |
| 8 | Industrial Engineers | $102,440 |
| 9 | Civil Engineers | $100,840 |
Explore Other Degrees
Data Source: U.S. Bureau of Labor Statistics, OEWS. Degree-to-occupation mapping based on common career paths.