Nursing Degree — Jobs & Salaries
Career paths with a nursing degree, from bedside care to advanced practice and management.
Avg. Median Salary
$124,141
Highest Paying
$236,590
Entry-Level
$64,400
Career Paths
7
Career Paths with a Nursing Degree
| # | Job Title | Median Salary |
|---|---|---|
| 1 | Nurse Anesthetists | $236,590 |
| 2 | Nurse Midwives | $134,040 |
| 3 | Nurse Practitioners | $132,300 |
| 4 | Medical and Health Services Managers | $123,860 |
| 5 | Registered Nurses | $97,550 |
| 6 | Nursing Instructors and Teachers, Postsecondary | $80,250 |
| 7 | Licensed Practical and Licensed Vocational Nurses | $64,400 |
Explore Other Degrees
Data Source: U.S. Bureau of Labor Statistics, OEWS. Degree-to-occupation mapping based on common career paths.