Psychology Degree — Jobs & Salaries
Career options with a psychology degree in clinical, research, and applied settings.
Avg. Median Salary
$98,448
Highest Paying
$193,950
Entry-Level
$59,350
Career Paths
9
Career Paths with a Psychology Degree
| # | Job Title | Median Salary |
|---|---|---|
| 1 | Industrial-Organizational Psychologists | $193,950 |
| 2 | Human Resources Managers | $149,280 |
| 3 | Clinical and Counseling Psychologists | $100,580 |
| 4 | School Psychologists | $95,990 |
| 5 | Market Research Analysts and Marketing Specialists | $78,760 |
| 6 | Social Workers, All Other | $71,900 |
| 7 | Training and Development Specialists | $69,280 |
| 8 | Marriage and Family Therapists | $66,940 |
| 9 | Substance Abuse, Behavioral Disorder, and Mental Health Counselors | $59,350 |
Explore Other Degrees
Data Source: U.S. Bureau of Labor Statistics, OEWS. Degree-to-occupation mapping based on common career paths.