Computer Science Degree — Jobs & Salaries
Careers you can pursue with a Computer Science degree, from software development to cybersecurity.
Avg. Median Salary
$123,513
Highest Paying
$175,140
Entry-Level
$92,650
Career Paths
11
Career Paths with a Computer Science Degree
| # | Job Title | Median Salary |
|---|---|---|
| 1 | Computer and Information Systems Managers | $175,140 |
| 2 | Computer Hardware Engineers | $161,740 |
| 3 | Software Developers | $135,980 |
| 4 | Computer Network Architects | $134,050 |
| 5 | Information Security Analysts | $129,180 |
| 6 | Data Scientists | $120,230 |
| 7 | Computer Systems Analysts | $105,850 |
| 8 | Software Quality Assurance Analysts and Testers | $104,300 |
| 9 | Computer Programmers | $100,390 |
| 10 | Network and Computer Systems Administrators | $99,130 |
| 11 | Web Developers | $92,650 |
Explore Other Degrees
Data Source: U.S. Bureau of Labor Statistics, OEWS. Degree-to-occupation mapping based on common career paths.