Biology Degree — Jobs & Salaries
Career paths for biology majors in research, healthcare, and environmental science.
Avg. Median Salary
$125,543
Highest Paying
$265,930
Entry-Level
$82,220
Career Paths
9
Career Paths with a Biology Degree
| # | Job Title | Median Salary |
|---|---|---|
| 1 | Physicians, All Other | $265,930 |
| 2 | Pharmacists | $140,910 |
| 3 | Physician Assistants | $135,880 |
| 4 | Biochemists and Biophysicists | $127,410 |
| 5 | Medical Scientists, Except Epidemiologists | $103,410 |
| 6 | Biological Scientists, All Other | $98,920 |
| 7 | Microbiologists | $87,990 |
| 8 | Epidemiologists | $87,220 |
| 9 | Environmental Scientists and Specialists, Including Health | $82,220 |
Explore Other Degrees
Data Source: U.S. Bureau of Labor Statistics, OEWS. Degree-to-occupation mapping based on common career paths.