Shuttle Drivers and Chauffeurs vs Stockers and Order Fillers
Side-by-side salary comparison using official BLS data.
💰 Stockers and Order Fillers earns $40 more per year at the median.
| Metric | Shuttle Drivers and Chauffeurs | Stockers and Order Fillers |
|---|---|---|
| Median Salary | $37,290 | $37,330 |
| 10th Percentile | $28,090 | $30,110 |
| 90th Percentile | $55,070 | $49,260 |
| Hourly Rate | $17.93 | $17.95 |
| Total Employment | 248,530 | 2,833,810 |
Compare with similar jobs
Data Source: U.S. Bureau of Labor Statistics, OEWS.