Shuttle Drivers and Chauffeurs vs Textile, Apparel, and Furnishings Workers, All Other
Side-by-side salary comparison using official BLS data.
💰 Shuttle Drivers and Chauffeurs earns $10 more per year at the median.
| Metric | Shuttle Drivers and Chauffeurs | Textile, Apparel, and Furnishings Workers, All Other |
|---|---|---|
| Median Salary | $37,290 | $37,280 |
| 10th Percentile | $28,090 | $31,270 |
| 90th Percentile | $55,070 | $52,730 |
| Hourly Rate | $17.93 | $17.93 |
| Total Employment | 248,530 | 13,530 |
Compare with similar jobs
Data Source: U.S. Bureau of Labor Statistics, OEWS.