Shuttle Drivers and Chauffeurs vs Motor Vehicle Operators, All Other
Side-by-side salary comparison using official BLS data.
💰 Shuttle Drivers and Chauffeurs earns $110 more per year at the median.
| Metric | Shuttle Drivers and Chauffeurs | Motor Vehicle Operators, All Other |
|---|---|---|
| Median Salary | $37,290 | $37,180 |
| 10th Percentile | $28,090 | $26,540 |
| 90th Percentile | $55,070 | $66,500 |
| Hourly Rate | $17.93 | $17.87 |
| Total Employment | 248,530 | 46,880 |
Compare with similar jobs
Data Source: U.S. Bureau of Labor Statistics, OEWS.