Physicians, All Other vs Obstetricians and Gynecologists
Side-by-side salary comparison using official BLS data.
💰 Obstetricians and Gynecologists earns $26,980 more per year at the median.
| Metric | Physicians, All Other | Obstetricians and Gynecologists |
|---|---|---|
| Median Salary | $265,930 | $292,910 |
| 10th Percentile | $69,170 | $94,680 |
| 90th Percentile | $452,360 | $437,300 |
| Hourly Rate | $127.85 | $140.82 |
| Total Employment | 342,720 | 21,260 |
Compare with similar jobs
Data Source: U.S. Bureau of Labor Statistics, OEWS.