Computer and Information Research Scientists薪资
Computer and Information Research Scientists
中位数年薪
$140,300
/ 年
时薪
$67.45
/ 小时
就业人数
37,200
全美就业人数
就业增长
+19.7%
2024-2034
薪资分布
第10百分位
$82,200
第25百分位
$103,570
中位数
$140,300
第75百分位
$188,700
第90百分位
$230,630
🎓 学历要求
Master's degree
📋 年均空缺
3,200 / 年
💰 Computer and Information Research Scientists各州薪资
| 州 | 中位数 | 对比全国 |
|---|---|---|
| 俄勒冈 (Oregon) | $206,220 | +47.0% |
| 华盛顿 (Washington) | $202,400 | +44.3% |
| 纽约 (New York) | $181,990 | +29.7% |
| 马萨诸塞 (Massachusetts) | $170,510 | +21.5% |
| 新墨西哥 (New Mexico) | $165,690 | +18.1% |
| 加利福尼亚 (California) | $159,100 | +13.4% |
| 弗吉尼亚 (Virginia) | $157,390 | +12.2% |
| 马里兰 (Maryland) | $145,310 | +3.6% |
| 华盛顿特区 (District of Columbia) | $144,190 | +2.8% |
| 新泽西 (New Jersey) | $140,840 | +0.4% |
| 伊利诺伊 (Illinois) | $136,540 | -2.7% |
| 新罕布什尔 (New Hampshire) | $136,160 | -3.0% |
| 明尼苏达 (Minnesota) | $135,850 | -3.2% |
| 俄亥俄 (Ohio) | $135,510 | -3.4% |
| 夏威夷 (Hawaii) | $134,350 | -4.2% |
| 内华达 (Nevada) | $134,310 | -4.3% |
| 科罗拉多 (Colorado) | $133,160 | -5.1% |
| 康涅狄格 (Connecticut) | $131,650 | -6.2% |
| 宾夕法尼亚 (Pennsylvania) | $130,300 | -7.1% |
| 亚利桑那 (Arizona) | $129,760 | -7.5% |
数据来源: 美国劳工统计局 (BLS) 职业就业和工资统计