Computer and Information Research Scientists Salary
Median Salary
$140,300
per year
Hourly Rate
$67.45
per hour
Employment
37,200
jobs in the U.S.
Salary Distribution
10th percentile
$82,200
25th percentile
$103,570
Median
$140,300
75th percentile
$188,700
90th percentile
$230,630
💰 Computer and Information Research Scientists Salary by State
Best Cities (cost-adjusted) →Salary Map — Click a state for details
$83K$206K■ No data
Top Paying States
Oregon
$206K
+47%
Washington
$202K
+44%
New York
$182K
+30%
Massachusetts
$171K
+22%
New Mexico
$166K
+18%
California
$159K
+13%
Virginia
$157K
+12%
Maryland
$145K
+4%
District of Columbia
$144K
+3%
New Jersey
$141K
+0%
Vertical line = national median. Click a state for full details.
| State | Median | vs. National |
|---|---|---|
| Oregon | $206,220 | +47.0% |
| Washington | $202,400 | +44.3% |
| New York | $181,990 | +29.7% |
| Massachusetts | $170,510 | +21.5% |
| New Mexico | $165,690 | +18.1% |
| California | $159,100 | +13.4% |
| Virginia | $157,390 | +12.2% |
| Maryland | $145,310 | +3.6% |
| District of Columbia | $144,190 | +2.8% |
| New Jersey | $140,840 | +0.4% |
| Illinois | $136,540 | -2.7% |
| New Hampshire | $136,160 | -3.0% |
| Minnesota | $135,850 | -3.2% |
| Ohio | $135,510 | -3.4% |
| Hawaii | $134,350 | -4.2% |
| Nevada | $134,310 | -4.3% |
| Colorado | $133,160 | -5.1% |
| Connecticut | $131,650 | -6.2% |
| Pennsylvania | $130,300 | -7.1% |
| Arizona | $129,760 | -7.5% |
| North Carolina | $128,370 | -8.5% |
| Missouri | $127,820 | -8.9% |
| South Carolina | $126,980 | -9.5% |
| Rhode Island | $121,470 | -13.4% |
| Texas | $121,210 | -13.6% |
| Florida | $119,810 | -14.6% |
| Alabama | $117,870 | -16.0% |
| Louisiana | $115,210 | -17.9% |
| Mississippi | $109,050 | -22.3% |
| Tennessee | $108,830 | -22.4% |
| Utah | $94,700 | -32.5% |
| Oklahoma | $93,100 | -33.6% |
| Georgia | $92,250 | -34.2% |
| Indiana | $85,460 | -39.1% |
| Michigan | $82,590 | -41.1% |
🏙️ Computer and Information Research Scientists Salary by Metro Area
Data Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS). Data reflects the most recent annual survey.