Telephone Operators Salary
Median Salary
$41,740
per year
Hourly Rate
$20.07
per hour
Employment
3,430
jobs in the U.S.
Salary Distribution
10th percentile
$31,510
25th percentile
$36,920
Median
$41,740
75th percentile
$51,510
90th percentile
$62,950
💰 Telephone Operators Salary by State
Best Cities (cost-adjusted) →Salary Map — Click a state for details
$31K$57K■ No data
Top Paying States
California
$57K
+37%
New York
$50K
+20%
District of Columbia
$49K
+18%
Massachusetts
$48K
+15%
Wisconsin
$47K
+12%
Maryland
$42K
+2%
Virginia
$42K
+1%
New Jersey
$42K
+1%
Texas
$41K
-1%
North Carolina
$40K
-3%
Vertical line = national median. Click a state for full details.
| State | Median | vs. National |
|---|---|---|
| California | $57,170 | +37.0% |
| New York | $50,220 | +20.3% |
| District of Columbia | $49,330 | +18.2% |
| Massachusetts | $47,940 | +14.9% |
| Wisconsin | $46,590 | +11.6% |
| Maryland | $42,460 | +1.7% |
| Virginia | $42,350 | +1.5% |
| New Jersey | $41,960 | +0.5% |
| Texas | $41,250 | -1.2% |
| North Carolina | $40,360 | -3.3% |
| Michigan | $37,550 | -10.0% |
| Oklahoma | $37,320 | -10.6% |
| Florida | $37,180 | -10.9% |
| Ohio | $36,970 | -11.4% |
| Georgia | $36,920 | -11.5% |
| Louisiana | $31,400 | -24.8% |
🏙️ Telephone Operators Salary by Metro Area
| Metro Area | Median | vs. National |
|---|---|---|
| Los Angeles-Long Beach-Anaheim, CA | $58,900 | +41.1% |
| New York-Newark-Jersey City, NY-NJ | $51,410 | +23.2% |
| Boston-Cambridge-Newton, MA-NH | $47,940 | +14.9% |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $47,410 | +13.6% |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $45,000 | +7.8% |
| Austin-Round Rock-San Marcos, TX | $44,980 | +7.8% |
| Baltimore-Columbia-Towson, MD | $42,460 | +1.7% |
| Atlanta-Sandy Springs-Roswell, GA | $40,400 | -3.2% |
| Cleveland, OH | $39,570 | -5.2% |
| Buffalo-Cheektowaga, NY | $38,620 | -7.5% |
| Columbus, OH | $37,890 | -9.2% |
| Cincinnati, OH-KY-IN | $37,600 | -9.9% |
| Detroit-Warren-Dearborn, MI | $37,550 | -10.0% |
| Beaumont-Port Arthur, TX | $37,150 | -11.0% |
Data Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS). Data reflects the most recent annual survey.