Statistical Assistants Salary
Median Salary
$50,330
per year
Hourly Rate
$24.20
per hour
Employment
4,710
jobs in the U.S.
Salary Distribution
10th percentile
$35,990
25th percentile
$42,840
Median
$50,330
75th percentile
$63,950
90th percentile
$81,990
💰 Statistical Assistants Salary by State
Best Cities (cost-adjusted) →Salary Map — Click a state for details
$40K$83K■ No data
Top Paying States
California
$83K
+64%
Connecticut
$76K
+51%
Massachusetts
$70K
+40%
New Jersey
$69K
+38%
Washington
$64K
+26%
Illinois
$63K
+26%
Maryland
$60K
+19%
Nebraska
$60K
+18%
South Carolina
$59K
+17%
Missouri
$59K
+16%
Vertical line = national median. Click a state for full details.
| State | Median | vs. National |
|---|---|---|
| California | $82,580 | +64.1% |
| Connecticut | $76,140 | +51.3% |
| Massachusetts | $70,470 | +40.0% |
| New Jersey | $69,480 | +38.0% |
| Washington | $63,660 | +26.5% |
| Illinois | $63,410 | +26.0% |
| Maryland | $59,690 | +18.6% |
| Nebraska | $59,620 | +18.5% |
| South Carolina | $58,970 | +17.2% |
| Missouri | $58,610 | +16.5% |
| Minnesota | $58,580 | +16.4% |
| Florida | $57,200 | +13.6% |
| Arizona | $56,900 | +13.1% |
| Wisconsin | $53,400 | +6.1% |
| Michigan | $49,660 | -1.3% |
| Pennsylvania | $48,740 | -3.2% |
| Maine | $48,050 | -4.5% |
| Ohio | $47,980 | -4.7% |
| Tennessee | $47,780 | -5.1% |
| Indiana | $46,860 | -6.9% |
| New York | $46,520 | -7.6% |
| Oklahoma | $46,010 | -8.6% |
| Kentucky | $45,660 | -9.3% |
| Texas | $43,590 | -13.4% |
| Hawaii | $40,240 | -20.0% |
🏙️ Statistical Assistants Salary by Metro Area
| Metro Area | Median | vs. National |
|---|---|---|
| Bridgeport-Stamford-Danbury, CT | $80,360 | +59.7% |
| Hartford-West Hartford-East Hartford, CT | $73,660 | +46.4% |
| Boston-Cambridge-Newton, MA-NH | $70,570 | +40.2% |
| St. Louis, MO-IL | $66,190 | +31.5% |
| Seattle-Tacoma-Bellevue, WA | $63,660 | +26.5% |
| Omaha, NE-IA | $60,380 | +20.0% |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $59,690 | +18.6% |
| Phoenix-Mesa-Chandler, AZ | $57,830 | +14.9% |
| Lansing-East Lansing, MI | $51,220 | +1.8% |
| Detroit-Warren-Dearborn, MI | $49,660 | -1.3% |
| Grand Rapids-Wyoming-Kentwood, MI | $48,980 | -2.7% |
| Nashville-Davidson--Murfreesboro--Franklin, TN | $47,780 | -5.1% |
| Pittsburgh, PA | $47,740 | -5.1% |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $46,950 | -6.7% |
| New York-Newark-Jersey City, NY-NJ | $46,520 | -7.6% |
| Louisville/Jefferson County, KY-IN | $45,660 | -9.3% |
| Albany-Schenectady-Troy, NY | $44,540 | -11.5% |
| Dallas-Fort Worth-Arlington, TX | $38,930 | -22.7% |
| Knoxville, TN | $37,970 | -24.6% |
| Puerto Rico | $27,490 | -45.4% |
| San Juan-Bayamon-Caguas, PR | $27,490 | -45.4% |
Data Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS). Data reflects the most recent annual survey.