Best Cities for Extruding and Forming Machine Setters, Operators, and Tenders, Synthetic and Glass Fiberss
Cities ranked by purchasing power — where extruding and forming machine setters, operators, and tenders, synthetic and glass fiberss get the most value from their salary after accounting for cost of living. A score above 1.00 means better than national average.
How we calculate this: City Score = (Local Salary ÷ National Median) ÷ (Local Cost ÷ National Avg Cost). A score of 1.20 means 20% better purchasing power than average.
| # | Location | Score |
|---|---|---|
| 1 | AlabamaState | 1.49 |
| 2 | OhioState | 1.47 |
| 3 | Columbus, OHMetro | 1.42 |
| 4 | Minneapolis-St. Paul-Bloomington, MN-WIMetro | 1.38 |
| 5 | IndianaState | 1.36 |
| 6 | Dallas-Fort Worth-Arlington, TXMetro | 1.32 |
| 7 | Atlanta-Sandy Springs-Roswell, GAMetro | 1.31 |
| 8 | Philadelphia-Camden-Wilmington, PA-NJ-DE-MDMetro | 1.27 |
| 9 | PennsylvaniaState | 1.24 |
| 10 | KansasState | 1.21 |
| 11 | ArkansasState | 1.19 |
| 12 | MissouriState | 1.19 |
| 13 | IowaState | 1.17 |
| 14 | MinnesotaState | 1.16 |
| 15 | MichiganState | 1.15 |
| 16 | TennesseeState | 1.09 |
| 17 | TexasState | 1.06 |
| 18 | GeorgiaState | 1.05 |
| 19 | Baltimore-Columbia-Towson, MDMetro | 1.04 |
| 20 | South CarolinaState | 1.02 |
| 21 | MarylandState | 1.00 |
| 22 | WisconsinState | 0.98 |
| 23 | FloridaState | 0.93 |
| 24 | North CarolinaState | 0.92 |
| 25 | Charlotte-Concord-Gastonia, NC-SCMetro | 0.91 |
| 26 | NebraskaState | 0.89 |
| 27 | CaliforniaState | 0.88 |
| 28 | New YorkState | 0.85 |
| 29 | VirginiaState | 0.85 |
| 30 | UtahState | 0.83 |
| 31 | Los Angeles-Long Beach-Anaheim, CAMetro | 0.82 |
| 32 | KentuckyState | 0.81 |
Data Sources: Salary: U.S. Bureau of Labor Statistics (OEWS). Cost of Living: BEA Regional Price Parities (2024). Rent: HUD Fair Market Rents (FY2025).