Extruding and Forming Machine Setters, Operators, and Tenders, Synthetic and Glass Fibers Salary
Median Salary
$46,350
per year
Hourly Rate
$22.29
per hour
Employment
12,850
jobs in the U.S.
Salary Distribution
10th percentile
$35,890
25th percentile
$39,360
Median
$46,350
75th percentile
$57,280
90th percentile
$63,910
💰 Extruding and Forming Machine Setters, Operators, and Tenders, Synthetic and Glass Fibers Salary by State
Best Cities (cost-adjusted) →Salary Map — Click a state for details
$33K$61K■ No data
Top Paying States
Ohio
$61K
+33%
Alabama
$60K
+30%
Indiana
$57K
+23%
Pennsylvania
$56K
+21%
Minnesota
$53K
+13%
Maryland
$51K
+10%
Kansas
$50K
+9%
Michigan
$49K
+6%
Missouri
$49K
+5%
Iowa
$48K
+4%
Vertical line = national median. Click a state for full details.
| State | Median | vs. National |
|---|---|---|
| Ohio | $61,440 | +32.6% |
| Alabama | $60,100 | +29.7% |
| Indiana | $57,200 | +23.4% |
| Pennsylvania | $55,960 | +20.7% |
| Minnesota | $52,600 | +13.5% |
| Maryland | $50,790 | +9.6% |
| Kansas | $50,320 | +8.6% |
| Michigan | $49,180 | +6.1% |
| Missouri | $48,810 | +5.3% |
| Iowa | $48,400 | +4.4% |
| Arkansas | $47,770 | +3.1% |
| Texas | $46,970 | +1.3% |
| Tennessee | $46,200 | -0.3% |
| Georgia | $45,360 | -2.1% |
| California | $45,290 | -2.3% |
| New York | $44,120 | -4.8% |
| Florida | $43,520 | -6.1% |
| South Carolina | $43,380 | -6.4% |
| Wisconsin | $41,980 | -9.4% |
| Virginia | $40,770 | -12.0% |
| North Carolina | $40,090 | -13.5% |
| Utah | $38,570 | -16.8% |
| Nebraska | $37,630 | -18.8% |
| Kentucky | $33,330 | -28.1% |
🏙️ Extruding and Forming Machine Setters, Operators, and Tenders, Synthetic and Glass Fibers Salary by Metro Area
| Metro Area | Median | vs. National |
|---|---|---|
| Kingsport-Bristol, TN-VA | $71,610 | +54.5% |
| Mobile, AL | $63,900 | +37.9% |
| Minneapolis-St. Paul-Bloomington, MN-WI | $63,760 | +37.6% |
| Columbus, OH | $61,440 | +32.6% |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $61,040 | +31.7% |
| Dallas-Fort Worth-Arlington, TX | $59,330 | +28.0% |
| Atlanta-Sandy Springs-Roswell, GA | $58,980 | +27.2% |
| Athens-Clarke County, GA | $53,970 | +16.4% |
| Cleveland, OH | $51,490 | +11.1% |
| Baltimore-Columbia-Towson, MD | $50,790 | +9.6% |
| Chattanooga, TN-GA | $48,900 | +5.5% |
| Spartanburg, SC | $48,100 | +3.8% |
| New York-Newark-Jersey City, NY-NJ | $47,930 | +3.4% |
| Columbia, SC | $46,160 | -0.4% |
| Dalton, GA | $45,610 | -1.6% |
| Los Angeles-Long Beach-Anaheim, CA | $44,350 | -4.3% |
| Augusta-Richmond County, GA-SC | $42,380 | -8.6% |
| Greenville-Anderson-Greer, SC | $41,490 | -10.5% |
| Winston-Salem, NC | $40,580 | -12.4% |
| Charlotte-Concord-Gastonia, NC-SC | $40,310 | -13.0% |
| Greensboro-High Point, NC | $40,000 | -13.7% |
| Rome, GA | $36,200 | -21.9% |
| Hickory-Lenoir-Morganton, NC | $35,890 | -22.6% |
Data Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS). Data reflects the most recent annual survey.