Best Cities for Drilling and Boring Machine Tool Setters, Operators, and Tenders, Metal and Plastics
Cities ranked by purchasing power — where drilling and boring machine tool setters, operators, and tenders, metal and plastics get the most value from their salary after accounting for cost of living. A score above 1.00 means better than national average.
How we calculate this: City Score = (Local Salary ÷ National Median) ÷ (Local Cost ÷ National Avg Cost). A score of 1.20 means 20% better purchasing power than average.
| # | Location | Score |
|---|---|---|
| 1 | VirginiaState | 1.78 |
| 2 | IdahoState | 1.47 |
| 3 | MassachusettsState | 1.46 |
| 4 | Boston-Cambridge-Newton, MA-NHMetro | 1.42 |
| 5 | Detroit-Warren-Dearborn, MIMetro | 1.41 |
| 6 | FloridaState | 1.33 |
| 7 | MichiganState | 1.33 |
| 8 | OklahomaState | 1.27 |
| 9 | AlabamaState | 1.24 |
| 10 | MississippiState | 1.20 |
| 11 | IllinoisState | 1.19 |
| 12 | KentuckyState | 1.19 |
| 13 | OhioState | 1.16 |
| 14 | New HampshireState | 1.15 |
| 15 | South CarolinaState | 1.15 |
| 16 | ArkansasState | 1.10 |
| 17 | WisconsinState | 1.10 |
| 18 | West VirginiaState | 1.09 |
| 19 | MissouriState | 1.03 |
| 20 | GeorgiaState | 1.01 |
| 21 | North CarolinaState | 1.01 |
| 22 | IowaState | 1.00 |
| 23 | New YorkState | 1.00 |
| 24 | TennesseeState | 1.00 |
| 25 | ColoradoState | 0.99 |
| 26 | MinnesotaState | 0.98 |
| 27 | ArizonaState | 0.97 |
| 28 | PennsylvaniaState | 0.97 |
| 29 | Atlanta-Sandy Springs-Roswell, GAMetro | 0.97 |
| 30 | Minneapolis-St. Paul-Bloomington, MN-WIMetro | 0.96 |
| 31 | TexasState | 0.95 |
| 32 | CaliforniaState | 0.90 |
| 33 | New JerseyState | 0.90 |
| 34 | IndianaState | 0.88 |
| 35 | Pittsburgh, PAMetro | 0.88 |
| 36 | Los Angeles-Long Beach-Anaheim, CAMetro | 0.86 |
| 37 | San Jose-Sunnyvale-Santa Clara, CAMetro | 0.86 |
| 38 | ConnecticutState | 0.78 |
Data Sources: Salary: U.S. Bureau of Labor Statistics (OEWS). Cost of Living: BEA Regional Price Parities (2024). Rent: HUD Fair Market Rents (FY2025).