Drilling and Boring Machine Tool Setters, Operators, and Tenders, Metal and Plastic Salary
Median Salary
$49,080
per year
Hourly Rate
$23.60
per hour
Employment
4,680
jobs in the U.S.
Salary Distribution
10th percentile
$36,300
25th percentile
$41,710
Median
$49,080
75th percentile
$57,940
90th percentile
$68,410
💰 Drilling and Boring Machine Tool Setters, Operators, and Tenders, Metal and Plastic Salary by State
Best Cities (cost-adjusted) →Salary Map — Click a state for details
$39K$90K■ No data
Top Paying States
Virginia
$90K
+84%
Massachusetts
$78K
+58%
Idaho
$70K
+42%
Florida
$66K
+35%
Michigan
$60K
+23%
New Hampshire
$60K
+22%
Illinois
$57K
+16%
New York
$55K
+13%
Oklahoma
$55K
+13%
Alabama
$53K
+8%
Vertical line = national median. Click a state for full details.
| State | Median | vs. National |
|---|---|---|
| Virginia | $90,390 | +84.2% |
| Massachusetts | $77,780 | +58.5% |
| Idaho | $69,590 | +41.8% |
| Florida | $66,340 | +35.2% |
| Michigan | $60,410 | +23.1% |
| New Hampshire | $59,800 | +21.8% |
| Illinois | $56,720 | +15.6% |
| New York | $55,310 | +12.7% |
| Oklahoma | $55,230 | +12.5% |
| Alabama | $53,110 | +8.2% |
| South Carolina | $52,040 | +6.0% |
| Kentucky | $51,740 | +5.4% |
| Ohio | $51,670 | +5.3% |
| Colorado | $51,280 | +4.5% |
| Mississippi | $49,930 | +1.7% |
| Wisconsin | $49,640 | +1.1% |
| California | $49,080 | +0.0% |
| Arizona | $48,140 | -1.9% |
| New Jersey | $47,870 | -2.5% |
| Minnesota | $47,010 | -4.2% |
| North Carolina | $46,970 | -4.3% |
| Arkansas | $46,730 | -4.8% |
| Pennsylvania | $46,370 | -5.5% |
| Georgia | $46,270 | -5.7% |
| Tennessee | $45,070 | -8.2% |
| West Virginia | $45,060 | -8.2% |
| Missouri | $44,990 | -8.3% |
| Texas | $44,350 | -9.6% |
| Iowa | $43,860 | -10.6% |
| Connecticut | $41,080 | -16.3% |
| Indiana | $39,110 | -20.3% |
🏙️ Drilling and Boring Machine Tool Setters, Operators, and Tenders, Metal and Plastic Salary by Metro Area
| Metro Area | Median | vs. National |
|---|---|---|
| Boston-Cambridge-Newton, MA-NH | $79,120 | +61.2% |
| Detroit-Warren-Dearborn, MI | $63,320 | +29.0% |
| Tulsa, OK | $58,210 | +18.6% |
| Peoria, IL | $56,840 | +15.8% |
| Cincinnati, OH-KY-IN | $52,260 | +6.5% |
| Louisville/Jefferson County, KY-IN | $51,740 | +5.4% |
| Cleveland, OH | $51,670 | +5.3% |
| San Jose-Sunnyvale-Santa Clara, CA | $50,920 | +3.7% |
| New York-Newark-Jersey City, NY-NJ | $50,810 | +3.5% |
| Los Angeles-Long Beach-Anaheim, CA | $49,080 | +0.0% |
| Elkhart-Goshen, IN | $48,480 | -1.2% |
| Phoenix-Mesa-Chandler, AZ | $48,140 | -1.9% |
| Riverside-San Bernardino-Ontario, CA | $47,330 | -3.6% |
| Minneapolis-St. Paul-Bloomington, MN-WI | $47,010 | -4.2% |
| Houston-Pasadena-The Woodlands, TX | $46,460 | -5.3% |
| Atlanta-Sandy Springs-Roswell, GA | $46,270 | -5.7% |
| San Diego-Chula Vista-Carlsbad, CA | $45,960 | -6.4% |
| Chattanooga, TN-GA | $41,810 | -14.8% |
| Knoxville, TN | $41,710 | -15.0% |
| Pittsburgh, PA | $40,170 | -18.2% |
| Oklahoma City, OK | $37,340 | -23.9% |
| Chicago-Naperville-Elgin, IL-IN | $35,660 | -27.3% |
Data Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS). Data reflects the most recent annual survey.