Physicians, All Other vs First-Line Supervisors of Food Preparation and Serving Workers
Side-by-side salary comparison using official BLS data.
💰 Physicians, All Other earns $221,850 more per year at the median.
| Metric | Physicians, All Other | First-Line Supervisors of Food Preparation and Serving Workers |
|---|---|---|
| Median Salary | $265,930 | $44,080 |
| 10th Percentile | $69,170 | $29,940 |
| 90th Percentile | $452,360 | $65,570 |
| Hourly Rate | $127.85 | $21.19 |
| Total Employment | 342,720 | 1,223,240 |
Compare with similar jobs
Data Source: U.S. Bureau of Labor Statistics, OEWS.