Physicians, All Other — Highest vs Lowest Paying States
Salary comparison for Physicians, All Other: the 5 highest-paying and 5 lowest-paying states.
Physicians, All Other — Highest vs Lowest Paying States
| # | Label | Value |
|---|---|---|
| 1 | North Dakota | $455K |
| 2 | Montana | $439K |
| 3 | Maine | $419K |
| 4 | Wisconsin | $392K |
| 5 | Minnesota | $367K |
| 6 | District of | $77K |
| 7 | Illinois | $133K |
| 8 | Arkansas | $137K |
| 9 | Michigan | $155K |
| 10 | Maryland | $212K |
Source: U.S. Bureau of Labor Statistics
Cite as: “Physicians, All Other — Highest vs Lowest Paying States. SalaryRanked.com.”
Cite as: “Physicians, All Other — Highest vs Lowest Paying States. SalaryRanked.com.”