Best Cities for Athletes and Sports Competitorss
Cities ranked by purchasing power — where athletes and sports competitorss get the most value from their salary after accounting for cost of living. A score above 1.00 means better than national average.
How we calculate this: City Score = (Local Salary ÷ National Median) ÷ (Local Cost ÷ National Avg Cost). A score of 1.20 means 20% better purchasing power than average.
| # | Location | Score |
|---|---|---|
| 1 | New JerseyState | 3.50 |
| 2 | MissouriState | 2.92 |
| 3 | UtahState | 1.84 |
| 4 | NevadaState | 1.79 |
| 5 | Atlanta-Sandy Springs-Roswell, GAMetro | 1.46 |
| 6 | Kansas City, MO-KSMetro | 1.27 |
| 7 | TexasState | 1.26 |
| 8 | GeorgiaState | 1.24 |
| 9 | Tampa-St. Petersburg-Clearwater, FLMetro | 1.17 |
| 10 | FloridaState | 1.16 |
| 11 | CaliforniaState | 1.07 |
| 12 | KentuckyState | 1.07 |
| 13 | KansasState | 1.06 |
| 14 | Pittsburgh, PAMetro | 0.99 |
| 15 | LouisianaState | 0.93 |
| 16 | VirginiaState | 0.89 |
| 17 | PennsylvaniaState | 0.88 |
| 18 | OklahomaState | 0.75 |
| 19 | ArizonaState | 0.74 |
| 20 | South CarolinaState | 0.74 |
| 21 | MarylandState | 0.66 |
| 22 | OhioState | 0.65 |
| 23 | Baltimore-Columbia-Towson, MDMetro | 0.64 |
| 24 | Minneapolis-St. Paul-Bloomington, MN-WIMetro | 0.37 |
Data Sources: Salary: U.S. Bureau of Labor Statistics (OEWS). Cost of Living: BEA Regional Price Parities (2024). Rent: HUD Fair Market Rents (FY2025).