Athletes and Sports Competitors Salary
Median Salary
$66,710
per year
Employment
15,070
jobs in the U.S.
Salary Distribution
10th percentile
$26,500
25th percentile
$36,790
Median
$66,710
75th percentile
$109,880
90th percentile
$742,310
💰 Athletes and Sports Competitors Salary by State
Best Cities (cost-adjusted) →Salary Map — Click a state for details
$39K$254K■ No data
Top Paying States
New Jersey
$254K
+281%
Missouri
$173K
+159%
Utah
$123K
+84%
Nevada
$120K
+80%
Texas
$81K
+21%
California
$79K
+18%
Florida
$79K
+18%
Georgia
$78K
+16%
Kansas
$64K
-5%
Kentucky
$63K
-6%
Vertical line = national median. Click a state for full details.
| State | Median | vs. National |
|---|---|---|
| New Jersey | $253,870 | +280.6% |
| Missouri | $172,700 | +158.9% |
| Utah | $122,800 | +84.1% |
| Nevada | $119,780 | +79.6% |
| Texas | $80,510 | +20.7% |
| California | $79,040 | +18.5% |
| Florida | $78,610 | +17.8% |
| Georgia | $77,530 | +16.2% |
| Kansas | $63,630 | -4.6% |
| Kentucky | $63,020 | -5.5% |
| Virginia | $61,500 | -7.8% |
| Pennsylvania | $57,100 | -14.4% |
| Louisiana | $55,890 | -16.2% |
| Arizona | $50,090 | -24.9% |
| Maryland | $48,200 | -27.7% |
| South Carolina | $45,720 | -31.5% |
| Oklahoma | $44,110 | -33.9% |
| Ohio | $39,040 | -41.5% |
🏙️ Athletes and Sports Competitors Salary by Metro Area
| Metro Area | Median | vs. National |
|---|---|---|
| St. Louis, MO-IL | $203,390 | +204.9% |
| Las Vegas-Henderson-North Las Vegas, NV | $124,130 | +86.1% |
| Salt Lake City-Murray, UT | $123,140 | +84.6% |
| Cape Coral-Fort Myers, FL | $107,590 | +61.3% |
| Orlando-Kissimmee-Sanford, FL | $106,060 | +59.0% |
| New York-Newark-Jersey City, NY-NJ | $100,130 | +50.1% |
| Atlanta-Sandy Springs-Roswell, GA | $94,530 | +41.7% |
| Provo-Orem-Lehi, UT | $84,810 | +27.1% |
| Kansas City, MO-KS | $78,790 | +18.1% |
| Tampa-St. Petersburg-Clearwater, FL | $76,860 | +15.2% |
| Houston-Pasadena-The Woodlands, TX | $75,550 | +13.3% |
| Deltona-Daytona Beach-Ormond Beach, FL | $74,440 | +11.6% |
| Baton Rouge, LA | $63,920 | -4.2% |
| Louisville/Jefferson County, KY-IN | $63,650 | -4.6% |
| Pittsburgh, PA | $61,160 | -8.3% |
| Colorado Springs, CO | $56,890 | -14.7% |
| Phoenix-Mesa-Chandler, AZ | $50,070 | -24.9% |
| Wichita, KS | $46,080 | -30.9% |
| Myrtle Beach-Conway-North Myrtle Beach, SC | $45,710 | -31.5% |
| Baltimore-Columbia-Towson, MD | $45,230 | -32.2% |
| Omaha, NE-IA | $34,490 | -48.3% |
| Minneapolis-St. Paul-Bloomington, MN-WI | $24,890 | -62.7% |
Data Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS). Data reflects the most recent annual survey.