Surgeons, All Other Salary
Median Salary
$414,010
per year
Hourly Rate
$199.04
per hour
Employment
25,140
jobs in the U.S.
Salary Distribution
10th percentile
$80,320
25th percentile
$134,850
Median
$414,010
75th percentile
$511,420
90th percentile
$655,320
💰 Surgeons, All Other Salary by State
Best Cities (cost-adjusted) →Salary Map — Click a state for details
$132K$605K■ No data
Top Paying States
North Dakota
$605K
+46%
Minnesota
$568K
+37%
Ohio
$554K
+34%
Oklahoma
$554K
+34%
New Hampshire
$535K
+29%
Georgia
$502K
+21%
Washington
$479K
+16%
West Virginia
$468K
+13%
Indiana
$459K
+11%
Vermont
$439K
+6%
Vertical line = national median. Click a state for full details.
| State | Median | vs. National |
|---|---|---|
| North Dakota | $604,890 | +46.1% |
| Minnesota | $568,150 | +37.2% |
| Ohio | $554,220 | +33.9% |
| Oklahoma | $553,790 | +33.8% |
| New Hampshire | $534,870 | +29.2% |
| Georgia | $502,070 | +21.3% |
| Washington | $479,460 | +15.8% |
| West Virginia | $468,210 | +13.1% |
| Indiana | $459,300 | +10.9% |
| Vermont | $438,530 | +5.9% |
| Illinois | $438,010 | +5.8% |
| New Jersey | $437,890 | +5.8% |
| Florida | $429,990 | +3.9% |
| Wisconsin | $416,000 | +0.5% |
| Arizona | $415,980 | +0.5% |
| Michigan | $412,460 | -0.4% |
| New York | $410,410 | -0.9% |
| North Carolina | $398,410 | -3.8% |
| Wyoming | $387,880 | -6.3% |
| Massachusetts | $387,150 | -6.5% |
| Tennessee | $373,510 | -9.8% |
| Iowa | $370,390 | -10.5% |
| New Mexico | $363,940 | -12.1% |
| Virginia | $360,510 | -12.9% |
| Nebraska | $341,410 | -17.5% |
| Maryland | $328,700 | -20.6% |
| Nevada | $326,520 | -21.1% |
| Louisiana | $304,830 | -26.4% |
| Arkansas | $254,940 | -38.4% |
| Texas | $222,820 | -46.2% |
| Idaho | $211,490 | -48.9% |
| Rhode Island | $199,990 | -51.7% |
| Mississippi | $180,420 | -56.4% |
| Kentucky | $162,160 | -60.8% |
| Connecticut | $161,680 | -60.9% |
| California | $131,990 | -68.1% |
🏙️ Surgeons, All Other Salary by Metro Area
Data Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS). Data reflects the most recent annual survey.