Woodworkers, All Other Salary
Median Salary
$44,530
per year
Hourly Rate
$21.41
per hour
Employment
5,490
jobs in the U.S.
Salary Distribution
10th percentile
$30,510
25th percentile
$36,320
Median
$44,530
75th percentile
$55,180
90th percentile
$64,150
💰 Woodworkers, All Other Salary by State
Best Cities (cost-adjusted) →Salary Map — Click a state for details
$35K$63K■ No data
Top Paying States
Virginia
$63K
+41%
Pennsylvania
$62K
+39%
New York
$58K
+31%
Minnesota
$58K
+30%
New Jersey
$57K
+29%
Oklahoma
$57K
+29%
Alabama
$55K
+23%
Hawaii
$50K
+11%
Louisiana
$48K
+8%
California
$48K
+7%
Vertical line = national median. Click a state for full details.
| State | Median | vs. National |
|---|---|---|
| Virginia | $62,730 | +40.9% |
| Pennsylvania | $61,880 | +39.0% |
| New York | $58,300 | +30.9% |
| Minnesota | $57,670 | +29.5% |
| New Jersey | $57,490 | +29.1% |
| Oklahoma | $57,490 | +29.1% |
| Alabama | $54,970 | +23.4% |
| Hawaii | $49,630 | +11.5% |
| Louisiana | $48,020 | +7.8% |
| California | $47,860 | +7.5% |
| Oregon | $45,590 | +2.4% |
| Michigan | $44,450 | -0.2% |
| Vermont | $44,070 | -1.0% |
| Georgia | $43,600 | -2.1% |
| Florida | $42,560 | -4.4% |
| Maryland | $41,850 | -6.0% |
| Colorado | $41,300 | -7.3% |
| South Carolina | $40,090 | -10.0% |
| North Carolina | $39,370 | -11.6% |
| Missouri | $39,040 | -12.3% |
| Wisconsin | $39,030 | -12.4% |
| Mississippi | $38,550 | -13.4% |
| Arizona | $36,970 | -17.0% |
| Illinois | $35,970 | -19.2% |
| Texas | $35,160 | -21.0% |
| Tennessee | $34,790 | -21.9% |
🏙️ Woodworkers, All Other Salary by Metro Area
| Metro Area | Median | vs. National |
|---|---|---|
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $64,260 | +44.3% |
| New York-Newark-Jersey City, NY-NJ | $57,980 | +30.2% |
| Oklahoma City, OK | $56,470 | +26.8% |
| Portland-Vancouver-Hillsboro, OR-WA | $49,240 | +10.6% |
| Urban Honolulu, HI | $48,470 | +8.8% |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $48,380 | +8.6% |
| Sacramento-Roseville-Folsom, CA | $46,390 | +4.2% |
| Los Angeles-Long Beach-Anaheim, CA | $46,360 | +4.1% |
| Riverside-San Bernardino-Ontario, CA | $46,260 | +3.9% |
| Miami-Fort Lauderdale-West Palm Beach, FL | $45,540 | +2.3% |
| Eugene-Springfield, OR | $44,760 | +0.5% |
| Baltimore-Columbia-Towson, MD | $43,310 | -2.7% |
| Charleston-North Charleston, SC | $40,090 | -10.0% |
| Cleveland, TN | $37,970 | -14.7% |
| Tampa-St. Petersburg-Clearwater, FL | $37,780 | -15.2% |
| Orlando-Kissimmee-Sanford, FL | $37,470 | -15.9% |
| Atlanta-Sandy Springs-Roswell, GA | $37,250 | -16.3% |
| Chicago-Naperville-Elgin, IL-IN | $36,990 | -16.9% |
| Phoenix-Mesa-Chandler, AZ | $36,970 | -17.0% |
| Chattanooga, TN-GA | $36,710 | -17.6% |
| Dallas-Fort Worth-Arlington, TX | $35,160 | -21.0% |
| Morristown, TN | $30,510 | -31.5% |
Data Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS). Data reflects the most recent annual survey.