Wellhead Pumpers Salary
Median Salary
$69,960
per year
Hourly Rate
$33.63
per hour
Employment
17,990
jobs in the U.S.
Salary Distribution
10th percentile
$44,100
25th percentile
$52,330
Median
$69,960
75th percentile
$82,200
90th percentile
$98,170
💰 Wellhead Pumpers Salary by State
Best Cities (cost-adjusted) →Salary Map — Click a state for details
$45K$80K■ No data
Top Paying States
North Dakota
$80K
+14%
New Mexico
$78K
+12%
Louisiana
$77K
+10%
Texas
$76K
+8%
Colorado
$73K
+4%
Arkansas
$65K
-8%
California
$64K
-8%
Mississippi
$63K
-11%
Kansas
$62K
-11%
Oklahoma
$61K
-12%
Vertical line = national median. Click a state for full details.
| State | Median | vs. National |
|---|---|---|
| North Dakota | $79,820 | +14.1% |
| New Mexico | $78,010 | +11.5% |
| Louisiana | $76,930 | +10.0% |
| Texas | $75,860 | +8.4% |
| Colorado | $72,700 | +3.9% |
| Arkansas | $64,650 | -7.6% |
| California | $64,430 | -7.9% |
| Mississippi | $62,560 | -10.6% |
| Kansas | $62,400 | -10.8% |
| Oklahoma | $61,380 | -12.3% |
| Utah | $59,970 | -14.3% |
| Montana | $57,830 | -17.3% |
| Wyoming | $57,200 | -18.2% |
| West Virginia | $52,170 | -25.4% |
| Illinois | $51,440 | -26.5% |
| New York | $48,980 | -30.0% |
| Michigan | $47,630 | -31.9% |
| Ohio | $46,750 | -33.2% |
| Pennsylvania | $45,490 | -35.0% |
🏙️ Wellhead Pumpers Salary by Metro Area
| Metro Area | Median | vs. National |
|---|---|---|
| Houston-Pasadena-The Woodlands, TX | $79,720 | +14.0% |
| Dallas-Fort Worth-Arlington, TX | $78,010 | +11.5% |
| Minot, ND | $77,310 | +10.5% |
| Amarillo, TX | $77,150 | +10.3% |
| Lubbock, TX | $76,850 | +9.8% |
| Odessa, TX | $75,450 | +7.8% |
| Midland, TX | $72,110 | +3.1% |
| Casper, WY | $71,540 | +2.3% |
| Tyler, TX | $70,590 | +0.9% |
| Oklahoma City, OK | $64,960 | -7.1% |
| Longview, TX | $64,920 | -7.2% |
| Tulsa, OK | $64,500 | -7.8% |
| Canton-Massillon, OH | $64,010 | -8.5% |
| Wichita Falls, TX | $63,530 | -9.2% |
| Farmington, NM | $63,230 | -9.6% |
| Greeley, CO | $61,510 | -12.1% |
| Bakersfield-Delano, CA | $61,340 | -12.3% |
| San Angelo, TX | $60,900 | -13.0% |
| San Antonio-New Braunfels, TX | $60,510 | -13.5% |
| Akron, OH | $56,190 | -19.7% |
| Charleston, WV | $53,390 | -23.7% |
| Beaumont-Port Arthur, TX | $50,770 | -27.4% |
| Wichita, KS | $49,720 | -28.9% |
| Pittsburgh, PA | $39,060 | -44.2% |
Data Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS). Data reflects the most recent annual survey.