Transportation Workers, All Other Salary
Median Salary
$45,650
per year
Hourly Rate
$21.95
per hour
Employment
13,550
jobs in the U.S.
Salary Distribution
10th percentile
$33,080
25th percentile
$38,240
Median
$45,650
75th percentile
$60,400
90th percentile
$79,540
💰 Transportation Workers, All Other Salary by State
Best Cities (cost-adjusted) →Salary Map — Click a state for details
$28K$69K■ No data
Top Paying States
New Jersey
$69K
+52%
Oklahoma
$66K
+44%
Utah
$65K
+43%
Hawaii
$60K
+30%
Washington
$58K
+28%
Ohio
$57K
+25%
Massachusetts
$55K
+21%
Texas
$53K
+15%
District of Columbia
$52K
+13%
Arkansas
$52K
+13%
Vertical line = national median. Click a state for full details.
| State | Median | vs. National |
|---|---|---|
| New Jersey | $69,220 | +51.6% |
| Oklahoma | $65,580 | +43.7% |
| Utah | $65,270 | +43.0% |
| Hawaii | $59,500 | +30.3% |
| Washington | $58,300 | +27.7% |
| Ohio | $57,010 | +24.9% |
| Massachusetts | $55,200 | +20.9% |
| Texas | $52,640 | +15.3% |
| District of Columbia | $51,730 | +13.3% |
| Arkansas | $51,720 | +13.3% |
| Virginia | $51,110 | +12.0% |
| Maine | $50,800 | +11.3% |
| New York | $48,450 | +6.1% |
| California | $47,590 | +4.2% |
| Tennessee | $46,280 | +1.4% |
| Minnesota | $45,200 | -1.0% |
| Georgia | $44,070 | -3.5% |
| North Carolina | $43,660 | -4.4% |
| Louisiana | $43,440 | -4.8% |
| Wisconsin | $43,180 | -5.4% |
| Missouri | $42,900 | -6.0% |
| Alaska | $42,360 | -7.2% |
| Maryland | $42,190 | -7.6% |
| Rhode Island | $41,820 | -8.4% |
| Nevada | $37,340 | -18.2% |
| Michigan | $37,190 | -18.5% |
| Nebraska | $37,140 | -18.6% |
| Florida | $37,110 | -18.7% |
| Mississippi | $36,510 | -20.0% |
| Indiana | $36,410 | -20.2% |
| Illinois | $35,900 | -21.4% |
| New Mexico | $35,440 | -22.4% |
| Connecticut | $34,010 | -25.5% |
| Delaware | $33,420 | -26.8% |
| New Hampshire | $29,590 | -35.2% |
| Pennsylvania | $28,250 | -38.1% |
🏙️ Transportation Workers, All Other Salary by Metro Area
Data Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS). Data reflects the most recent annual survey.