Tool Grinders, Filers, and Sharpeners Salary
Median Salary
$50,060
per year
Hourly Rate
$24.07
per hour
Employment
5,600
jobs in the U.S.
Salary Distribution
10th percentile
$35,350
25th percentile
$40,800
Median
$50,060
75th percentile
$62,150
90th percentile
$77,170
💰 Tool Grinders, Filers, and Sharpeners Salary by State
Best Cities (cost-adjusted) →Salary Map — Click a state for details
$34K$75K■ No data
Top Paying States
Washington
$75K
+50%
Oregon
$61K
+21%
Idaho
$59K
+18%
Ohio
$57K
+13%
Massachusetts
$57K
+13%
Louisiana
$56K
+13%
Mississippi
$56K
+11%
Kansas
$54K
+8%
Missouri
$53K
+5%
Minnesota
$52K
+4%
Vertical line = national median. Click a state for full details.
| State | Median | vs. National |
|---|---|---|
| Washington | $75,190 | +50.2% |
| Oregon | $60,760 | +21.4% |
| Idaho | $59,250 | +18.4% |
| Ohio | $56,690 | +13.2% |
| Massachusetts | $56,600 | +13.1% |
| Louisiana | $56,380 | +12.6% |
| Mississippi | $55,510 | +10.9% |
| Kansas | $54,100 | +8.1% |
| Missouri | $52,540 | +5.0% |
| Minnesota | $51,990 | +3.9% |
| Iowa | $51,760 | +3.4% |
| California | $51,300 | +2.5% |
| Wisconsin | $51,240 | +2.4% |
| South Carolina | $50,220 | +0.3% |
| Montana | $49,560 | -1.0% |
| New Jersey | $49,470 | -1.2% |
| Indiana | $48,700 | -2.7% |
| Nebraska | $47,360 | -5.4% |
| New York | $47,070 | -6.0% |
| Georgia | $46,800 | -6.5% |
| Maine | $46,750 | -6.6% |
| New Hampshire | $46,380 | -7.4% |
| Texas | $46,000 | -8.1% |
| North Carolina | $45,790 | -8.5% |
| Oklahoma | $45,600 | -8.9% |
| Kentucky | $44,170 | -11.8% |
| Michigan | $43,470 | -13.2% |
| Alabama | $41,720 | -16.7% |
| Connecticut | $39,710 | -20.7% |
| Pennsylvania | $39,550 | -21.0% |
| Arkansas | $38,410 | -23.3% |
| Virginia | $38,370 | -23.4% |
| Tennessee | $36,920 | -26.2% |
| Florida | $36,880 | -26.3% |
| Colorado | $33,970 | -32.1% |
🏙️ Tool Grinders, Filers, and Sharpeners Salary by Metro Area
| Metro Area | Median | vs. National |
|---|---|---|
| Seattle-Tacoma-Bellevue, WA | $102,390 | +104.5% |
| Eugene-Springfield, OR | $75,630 | +51.1% |
| Dayton-Kettering-Beavercreek, OH | $64,350 | +28.5% |
| Sacramento-Roseville-Folsom, CA | $62,890 | +25.6% |
| Minneapolis-St. Paul-Bloomington, MN-WI | $62,790 | +25.4% |
| Houston-Pasadena-The Woodlands, TX | $62,300 | +24.5% |
| Longview-Kelso, WA | $61,820 | +23.5% |
| St. Louis, MO-IL | $61,550 | +23.0% |
| Portland-Vancouver-Hillsboro, OR-WA | $60,760 | +21.4% |
| Atlanta-Sandy Springs-Roswell, GA | $55,100 | +10.1% |
| San Francisco-Oakland-Fremont, CA | $53,340 | +6.6% |
| Hartford-West Hartford-East Hartford, CT | $51,690 | +3.3% |
| San Diego-Chula Vista-Carlsbad, CA | $50,120 | +0.1% |
| New York-Newark-Jersey City, NY-NJ | $48,580 | -3.0% |
| Riverside-San Bernardino-Ontario, CA | $46,760 | -6.6% |
| Los Angeles-Long Beach-Anaheim, CA | $46,580 | -7.0% |
| Cincinnati, OH-KY-IN | $44,170 | -11.8% |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $44,050 | -12.0% |
| Grand Rapids-Wyoming-Kentwood, MI | $43,470 | -13.2% |
| Fort Smith, AR-OK | $38,410 | -23.3% |
| Dallas-Fort Worth-Arlington, TX | $33,830 | -32.4% |
Data Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS). Data reflects the most recent annual survey.