Textile Winding, Twisting, and Drawing Out Machine Setters, Operators, and Tenders Salary
Median Salary
$38,670
per year
Hourly Rate
$18.59
per hour
Employment
22,020
jobs in the U.S.
Salary Distribution
10th percentile
$31,790
25th percentile
$36,420
Median
$38,670
75th percentile
$42,940
90th percentile
$49,420
💰 Textile Winding, Twisting, and Drawing Out Machine Setters, Operators, and Tenders Salary by State
Best Cities (cost-adjusted) →Salary Map — Click a state for details
$36K$51K■ No data
Top Paying States
Virginia
$51K
+31%
Louisiana
$50K
+28%
New Hampshire
$49K
+27%
Washington
$48K
+23%
New Jersey
$47K
+22%
Tennessee
$47K
+21%
Connecticut
$44K
+14%
California
$44K
+13%
Maine
$41K
+6%
Indiana
$41K
+5%
Vertical line = national median. Click a state for full details.
| State | Median | vs. National |
|---|---|---|
| Virginia | $50,770 | +31.3% |
| Louisiana | $49,690 | +28.5% |
| New Hampshire | $49,190 | +27.2% |
| Washington | $47,560 | +23.0% |
| New Jersey | $47,230 | +22.1% |
| Tennessee | $46,720 | +20.8% |
| Connecticut | $44,020 | +13.8% |
| California | $43,770 | +13.2% |
| Maine | $40,870 | +5.7% |
| Indiana | $40,630 | +5.1% |
| Massachusetts | $40,270 | +4.1% |
| Alabama | $40,210 | +4.0% |
| Missouri | $39,350 | +1.8% |
| Georgia | $38,930 | +0.7% |
| Pennsylvania | $38,830 | +0.4% |
| South Carolina | $38,280 | -1.0% |
| Ohio | $38,160 | -1.3% |
| Colorado | $37,540 | -2.9% |
| Mississippi | $37,460 | -3.1% |
| Rhode Island | $37,400 | -3.3% |
| New York | $37,220 | -3.7% |
| Illinois | $36,950 | -4.4% |
| Nebraska | $36,760 | -4.9% |
| North Carolina | $36,580 | -5.4% |
| Michigan | $36,540 | -5.5% |
| Florida | $36,160 | -6.5% |
🏙️ Textile Winding, Twisting, and Drawing Out Machine Setters, Operators, and Tenders Salary by Metro Area
| Metro Area | Median | vs. National |
|---|---|---|
| Cincinnati, OH-KY-IN | $54,350 | +40.5% |
| Kingsport-Bristol, TN-VA | $47,750 | +23.5% |
| New York-Newark-Jersey City, NY-NJ | $47,230 | +22.1% |
| Atlanta-Sandy Springs-Roswell, GA | $43,870 | +13.4% |
| Los Angeles-Long Beach-Anaheim, CA | $43,330 | +12.1% |
| Scranton--Wilkes-Barre, PA | $42,870 | +10.9% |
| Lewiston-Auburn, ME | $40,420 | +4.5% |
| Chattanooga, TN-GA | $40,140 | +3.8% |
| Miami-Fort Lauderdale-West Palm Beach, FL | $39,400 | +1.9% |
| Dalton, GA | $38,670 | +0.0% |
| Providence-Warwick, RI-MA | $38,350 | -0.8% |
| Greenville-Anderson-Greer, SC | $38,280 | -1.0% |
| Greensboro-High Point, NC | $37,290 | -3.6% |
| Winston-Salem, NC | $37,070 | -4.1% |
| Charlotte-Concord-Gastonia, NC-SC | $36,800 | -4.8% |
| Spartanburg, SC | $36,700 | -5.1% |
| Columbia, SC | $36,320 | -6.1% |
| Burlington, NC | $35,980 | -7.0% |
| Hickory-Lenoir-Morganton, NC | $34,940 | -9.6% |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $34,270 | -11.4% |
Data Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS). Data reflects the most recent annual survey.