Textile Knitting and Weaving Machine Setters, Operators, and Tenders Salary
Median Salary
$39,530
per year
Hourly Rate
$19.01
per hour
Employment
13,030
jobs in the U.S.
Salary Distribution
10th percentile
$29,960
25th percentile
$36,390
Median
$39,530
75th percentile
$45,220
90th percentile
$49,130
💰 Textile Knitting and Weaving Machine Setters, Operators, and Tenders Salary by State
Best Cities (cost-adjusted) →Salary Map — Click a state for details
$34K$50K■ No data
Top Paying States
New York
$50K
+25%
New Hampshire
$48K
+23%
Maine
$48K
+22%
Washington
$48K
+22%
Minnesota
$46K
+17%
Wisconsin
$46K
+15%
Pennsylvania
$46K
+15%
Ohio
$45K
+14%
California
$45K
+13%
Massachusetts
$44K
+12%
Vertical line = national median. Click a state for full details.
| State | Median | vs. National |
|---|---|---|
| New York | $49,570 | +25.4% |
| New Hampshire | $48,440 | +22.5% |
| Maine | $48,350 | +22.3% |
| Washington | $48,220 | +22.0% |
| Minnesota | $46,430 | +17.5% |
| Wisconsin | $45,610 | +15.4% |
| Pennsylvania | $45,580 | +15.3% |
| Ohio | $45,040 | +13.9% |
| California | $44,530 | +12.6% |
| Massachusetts | $44,190 | +11.8% |
| Illinois | $42,950 | +8.7% |
| Georgia | $40,930 | +3.5% |
| South Carolina | $39,760 | +0.6% |
| Virginia | $39,470 | -0.2% |
| Rhode Island | $38,760 | -1.9% |
| Michigan | $38,120 | -3.6% |
| Alabama | $37,340 | -5.5% |
| Indiana | $37,160 | -6.0% |
| Louisiana | $36,860 | -6.8% |
| New Jersey | $36,850 | -6.8% |
| North Carolina | $36,700 | -7.2% |
| Mississippi | $35,370 | -10.5% |
| Texas | $34,790 | -12.0% |
| Iowa | $33,730 | -14.7% |
| Tennessee | $33,550 | -15.1% |
🏙️ Textile Knitting and Weaving Machine Setters, Operators, and Tenders Salary by Metro Area
| Metro Area | Median | vs. National |
|---|---|---|
| Boston-Cambridge-Newton, MA-NH | $47,960 | +21.3% |
| Chicago-Naperville-Elgin, IL-IN | $47,710 | +20.7% |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $45,580 | +15.3% |
| Chattanooga, TN-GA | $44,880 | +13.5% |
| Atlanta-Sandy Springs-Roswell, GA | $44,790 | +13.3% |
| Los Angeles-Long Beach-Anaheim, CA | $44,530 | +12.6% |
| Manchester-Nashua, NH | $43,320 | +9.6% |
| Scranton--Wilkes-Barre, PA | $42,500 | +7.5% |
| New York-Newark-Jersey City, NY-NJ | $41,350 | +4.6% |
| Spartanburg, SC | $40,280 | +1.9% |
| Grand Rapids-Wyoming-Kentwood, MI | $40,120 | +1.5% |
| Dalton, GA | $39,840 | +0.8% |
| Greenville-Anderson-Greer, SC | $39,760 | +0.6% |
| Charlotte-Concord-Gastonia, NC-SC | $39,530 | +0.0% |
| Kansas City, MO-KS | $39,180 | -0.9% |
| Providence-Warwick, RI-MA | $39,110 | -1.1% |
| Columbia, SC | $38,380 | -2.9% |
| Lynchburg, VA | $37,690 | -4.7% |
| Greensboro-High Point, NC | $36,730 | -7.1% |
| Winston-Salem, NC | $36,440 | -7.8% |
| Hickory-Lenoir-Morganton, NC | $36,200 | -8.4% |
| Burlington, NC | $33,540 | -15.2% |
| Detroit-Warren-Dearborn, MI | $33,330 | -15.7% |
Data Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS). Data reflects the most recent annual survey.