Textile Bleaching and Dyeing Machine Operators and Tenders Salary
Median Salary
$38,180
per year
Hourly Rate
$18.36
per hour
Employment
5,310
jobs in the U.S.
Salary Distribution
10th percentile
$30,300
25th percentile
$35,680
Median
$38,180
75th percentile
$45,280
90th percentile
$48,100
💰 Textile Bleaching and Dyeing Machine Operators and Tenders Salary by State
Best Cities (cost-adjusted) →Salary Map — Click a state for details
$30K$46K■ No data
Top Paying States
Rhode Island
$46K
+20%
Michigan
$45K
+17%
Mississippi
$44K
+14%
Georgia
$42K
+10%
South Carolina
$39K
+3%
New York
$39K
+2%
Pennsylvania
$38K
+1%
North Carolina
$38K
-1%
Tennessee
$37K
-2%
California
$37K
-4%
Vertical line = national median. Click a state for full details.
| State | Median | vs. National |
|---|---|---|
| Rhode Island | $45,930 | +20.3% |
| Michigan | $44,720 | +17.1% |
| Mississippi | $43,640 | +14.3% |
| Georgia | $41,960 | +9.9% |
| South Carolina | $39,410 | +3.2% |
| New York | $39,030 | +2.2% |
| Pennsylvania | $38,420 | +0.6% |
| North Carolina | $37,610 | -1.5% |
| Tennessee | $37,410 | -2.0% |
| California | $36,670 | -4.0% |
| New Jersey | $36,570 | -4.2% |
| Alabama | $33,190 | -13.1% |
| Wisconsin | $30,930 | -19.0% |
| Florida | $29,850 | -21.8% |
🏙️ Textile Bleaching and Dyeing Machine Operators and Tenders Salary by Metro Area
| Metro Area | Median | vs. National |
|---|---|---|
| Greenville-Anderson-Greer, SC | $46,210 | +21.0% |
| Providence-Warwick, RI-MA | $45,930 | +20.3% |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $45,680 | +19.6% |
| Spartanburg, SC | $45,290 | +18.6% |
| Atlanta-Sandy Springs-Roswell, GA | $45,100 | +18.1% |
| Dalton, GA | $44,940 | +17.7% |
| Greensboro-High Point, NC | $39,600 | +3.7% |
| New York-Newark-Jersey City, NY-NJ | $39,030 | +2.2% |
| Hickory-Lenoir-Morganton, NC | $38,990 | +2.1% |
| Charlotte-Concord-Gastonia, NC-SC | $37,960 | -0.6% |
| Winston-Salem, NC | $37,010 | -3.1% |
| Los Angeles-Long Beach-Anaheim, CA | $36,670 | -4.0% |
| Burlington, NC | $35,400 | -7.3% |
Data Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS). Data reflects the most recent annual survey.