Subway and Streetcar Operators Salary
Median Salary
$86,380
per year
Hourly Rate
$41.53
per hour
Employment
10,200
jobs in the U.S.
Salary Distribution
10th percentile
$55,180
25th percentile
$61,980
Median
$86,380
75th percentile
$90,140
90th percentile
$90,140
💰 Subway and Streetcar Operators Salary by State
Best Cities (cost-adjusted) →Salary Map — Click a state for details
$42K$92K■ No data
Top Paying States
Maryland
$92K
+7%
California
$79K
-9%
Washington
$77K
-11%
Florida
$73K
-16%
New Jersey
$69K
-20%
Minnesota
$65K
-24%
North Carolina
$63K
-28%
Virginia
$62K
-28%
Georgia
$60K
-31%
Texas
$59K
-32%
Vertical line = national median. Click a state for full details.
| State | Median | vs. National |
|---|---|---|
| Maryland | $92,420 | +7.0% |
| California | $78,680 | -8.9% |
| Washington | $77,020 | -10.8% |
| Florida | $72,860 | -15.7% |
| New Jersey | $68,970 | -20.2% |
| Minnesota | $65,410 | -24.3% |
| North Carolina | $62,590 | -27.5% |
| Virginia | $61,970 | -28.3% |
| Georgia | $59,570 | -31.0% |
| Texas | $58,780 | -32.0% |
| Utah | $58,620 | -32.1% |
| Missouri | $53,030 | -38.6% |
| Michigan | $41,710 | -51.7% |
🏙️ Subway and Streetcar Operators Salary by Metro Area
Limited metro data available — BLS only publishes data for areas with sufficient survey responses.
| Metro Area | Median | vs. National |
|---|---|---|
| New York-Newark-Jersey City, NY-NJ | $90,140 | +4.4% |
| Baltimore-Columbia-Towson, MD | $84,350 | -2.4% |
| Seattle-Tacoma-Bellevue, WA | $77,020 | -10.8% |
| Minneapolis-St. Paul-Bloomington, MN-WI | $69,680 | -19.3% |
| St. Louis, MO-IL | $63,030 | -27.0% |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | $61,980 | -28.2% |
| San Diego-Chula Vista-Carlsbad, CA | $60,970 | -29.4% |
| Atlanta-Sandy Springs-Roswell, GA | $59,570 | -31.0% |
Data Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS). Data reflects the most recent annual survey.