Aerospace Engineers Salary Trend (2011–2024)
Historical salary and employment data from the U.S. Bureau of Labor Statistics.
Median Salary in 2024
$134,830
↑ 31.6% since 2011
Median Salary Over Time
Aerospace Engineers — Median Annual Salary
Employment Over Time
Aerospace Engineers — Total Employment
Key Insights
📈Salaries grew 31.6% since 2011 ($102,420 → $134,830)
🏆Peak year: 2024 at $134,830
🦠COVID impact: Salary remained relatively stable (+1.8%) through the 2020 pandemic year.
💰After inflation (~3%/yr), real growth is approximately -10%
Year-by-Year Salary Data
| Year | Median Salary | YoY Change |
|---|---|---|
| 2024 | $134,830 | +3.1% |
| 2023 | $130,720 | +3.0% |
| 2022 | $126,880 | +3.8% |
| 2021 | $122,270 | +3.1% |
| 2020 | $118,610 | +1.8% |
| 2019 | $116,500 | +1.1% |
| 2018 | $115,220 | +1.9% |
| 2017 | $113,030 | +3.1% |
| 2016 | $109,650 | +1.7% |
| 2015 | $107,830 | +2.3% |
| 2014 | $105,380 | +1.5% |
| 2013 | $103,870 | +0.1% |
| 2012 | $103,720 | +1.3% |
| 2011 | $102,420 | — |
Data Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), 2011–2024. All figures are annual median wages in nominal dollars.