Stationary Engineers and Boiler Operators Salary
Median Salary
$78,620
per year
Hourly Rate
$37.80
per hour
Employment
28,250
jobs in the U.S.
Salary Distribution
10th percentile
$50,590
25th percentile
$63,160
Median
$78,620
75th percentile
$101,150
90th percentile
$125,390
💰 Stationary Engineers and Boiler Operators Salary by State
Best Cities (cost-adjusted) →Salary Map — Click a state for details
$48K$116K■ No data
Top Paying States
Illinois
$116K
+47%
Wyoming
$112K
+42%
Hawaii
$103K
+32%
Connecticut
$95K
+21%
New York
$94K
+20%
Washington
$92K
+16%
California
$91K
+15%
District of Columbia
$90K
+15%
Alaska
$88K
+12%
Maryland
$85K
+8%
Vertical line = national median. Click a state for full details.
| State | Median | vs. National |
|---|---|---|
| Illinois | $115,780 | +47.3% |
| Wyoming | $111,920 | +42.4% |
| Hawaii | $103,400 | +31.5% |
| Connecticut | $94,870 | +20.7% |
| New York | $94,070 | +19.7% |
| Washington | $91,530 | +16.4% |
| California | $90,650 | +15.3% |
| District of Columbia | $90,470 | +15.1% |
| Alaska | $88,330 | +12.4% |
| Maryland | $85,240 | +8.4% |
| Michigan | $82,800 | +5.3% |
| Colorado | $81,310 | +3.4% |
| Massachusetts | $80,800 | +2.8% |
| Nevada | $79,110 | +0.6% |
| Montana | $77,690 | -1.2% |
| Delaware | $77,630 | -1.3% |
| New Jersey | $76,560 | -2.6% |
| Utah | $76,490 | -2.7% |
| Minnesota | $75,850 | -3.5% |
| Ohio | $75,470 | -4.0% |
| Arizona | $75,410 | -4.1% |
| New Mexico | $74,480 | -5.3% |
| Pennsylvania | $72,900 | -7.3% |
| South Carolina | $72,650 | -7.6% |
| Missouri | $72,620 | -7.6% |
| Tennessee | $72,470 | -7.8% |
| Georgia | $70,640 | -10.2% |
| Oklahoma | $68,450 | -12.9% |
| Vermont | $68,400 | -13.0% |
| South Dakota | $68,090 | -13.4% |
| Oregon | $67,630 | -14.0% |
| Indiana | $67,560 | -14.1% |
| Iowa | $67,450 | -14.2% |
| Kentucky | $66,770 | -15.1% |
| North Dakota | $66,760 | -15.1% |
| New Hampshire | $66,180 | -15.8% |
| Florida | $65,040 | -17.3% |
| Nebraska | $64,930 | -17.4% |
| Kansas | $64,490 | -18.0% |
| Idaho | $64,460 | -18.0% |
| Virginia | $64,150 | -18.4% |
| Texas | $63,810 | -18.8% |
| Rhode Island | $63,330 | -19.4% |
| Maine | $62,910 | -20.0% |
| Wisconsin | $61,170 | -22.2% |
| North Carolina | $60,860 | -22.6% |
| Arkansas | $58,000 | -26.2% |
| Mississippi | $53,640 | -31.8% |
| Alabama | $53,470 | -32.0% |
| West Virginia | $53,340 | -32.2% |
| Louisiana | $47,750 | -39.3% |
🏙️ Stationary Engineers and Boiler Operators Salary by Metro Area
Data Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS). Data reflects the most recent annual survey.